Event Date | 10-28-2022 |
Event End Date | 10-30-2022 |
Registration Start Date | 08-16-2022 |
Capacity | 32 |
Registered | 31 |
Available place | 1 |
Cut off date | 10-28-2022 |
Individual Price | $300 |
Fixed group price | $300.00 |
Location | Frogtown Curling Club |
17 Dec 2023 Family Curling |
23 Dec 2023 Festivus |
11 Jan 2024 Big Spiel |
03 Feb 2024 Polar Spiel |
08 Mar 2024 Frogtown Spiel |
22 Mar 2024 Mixed Wind-Up |
743 Western Avenue North
Saint Paul, MN 55103
Phone: 651-558-2200
Email: [email protected]